Output type | Sine/Cosine |
---|---|
Supply Voltage | DC+5[V] Ripplep-p:less than 5% |
Current Consumption (Without load) | 50mA Max |
Maximum Response Frequency | 200kHz |
Output level | 1 Vpp Differential signal |
Output current | Less than 50mA |
Electromagnetic emissions | KS C lEC 61000-6-2 |
Electromagnetic Immunity | KS C IEC 61000-6-4 |
Dielectricstrength | KS C IEC 61439-1 (500 V AC) |
Output | Sine/Cosine |
---|---|
Signal | A : 1Vpp Sine signal /A : 1Vpp-Sine signal B: 1Vpp Cosine signal /B : 1Vpp-Cosine signal Z : Digital Pulse signal(+) /Z : Digital Pulse signal(-) → Signal in CW A & B 90°phase, Signal in CCW A & B -90° phase → According to Gear Wheel Reference Mark, Digital differential pulse signal. Gear Wheel module : M1.0 |
Operating Temp. Range | -10°C ~ +70°C (No freezing) |
---|---|
Storagetemp | -30°C ~ +120°C |
Protectionclass | IP68 (KSCIEC60529) |
InternalVibratio | 10~55Hz / 2mm (X, Y 20 Cycle / Z 50 Cycle) |
Internalshock | 50G |
weight | 100G |
Cable Length | 1.2M /2.1M |
---|---|
Cable output | Ø5 |
Connector spec | JN1HS10PL |
Insulation spec | 3P (AWG28) Shield CABLE |
Cable meterial | Special TPU (Max.121°C) |
Certificationstandard | AWM20936 |
Connector | pin | Output Signal | Relative |
---|---|---|---|
![]() |
1 | B+, Cosine+ | ![]() |
2 | B-, Cosine- | ![]() |
|
3 | Shield | ||
4 | Vcc, +5V | ||
5 | A+, Sine+ | ![]() |
|
6 | A-, Sine- | ![]() |
|
7 | OV, GND | ||
8 | Z+, Reference Pulse+ | ![]() |
|
9 | Z+, Reference Pulse- | ![]() |
|
10 | Non |